Bargain Shopping in Peru, Chile and Brazil
By Frank Holmes
12/23/10 San Antonio, Texas – Global Strategist Jacek Dzierwa has just returned from another research trip to Latin America where he visited Peru, Chile and Brazil. Travel is important for our tacit knowledge because many of the world’s best opportunities aren’t discovered behind a Bloomberg terminal or an earnings report. We venture to visit as many companies as possible before investing in them.

This was Jacek’s first trip to Peru and the country “surprised to the upside.” Another beneficiary of higher commodity prices, Peru has seen a massive improvement in its standard of living in recent years.
Read more: Bargain Shopping in Peru, Chile and Brazil http://dailyreckoning.com/bargain-shopping-in-peru-chile-and-brazil/#ixzz19FrliMKo
Shares in Peru Chile, Colombia Have all gained over 30 % this year
Size matters, so middle Latin America teams up
You could forgive Latin America’s hottest three stock markets for being complacent. Shares in Chile, Colombia and Peru have all gained over 30 per cent this year – beating their Brazilian counterparts seven times over. But exchange chiefs know scale is crucial if their indices are to keep flying – and so the three countries are integrating their markets as of next month.
Brokers are understandably excited: within Latin America, the exchanges’ combined market capitalisation is second only to Brazil’s. And the move shows how it’s sometimes easier for the middle-sized guys to team up than to rely on a regional giant.
Peru, Korea FTA could come into force in first half 2011
- Lima, Dec. 23 (ANDINA). Peru-Korea Free Trade Agreement (FTA) could come into force in the first half of 2011 as both countries have completed the legal review of the FTA text, said Wednesday Peruvian Minister of Foreign Trade and Tourism Read more
2010: Los 25 mejores Bancos de America Latina
Source : AmericaEconomia.com

| RK 10 | RK 09 | BANCO | PAÍS | ACTIVO TOTAL US$ MILL. | C.VENC./ C.CRÉD. (%) 2010 | RENTABILIDAD ROE (%) 2010 * | LIQUIDEZ EN BASE 100 | PATRIMONIO./ ACTIVO TOTAL (%) 2010 | EFICIENCIA EN BASE 100 | ÍNDICE FINAL |
| 1 | 1 | SANTANDER | CL | 37.793,1 | 2,8 | 15,1 | 16,9 | 8,2 | 100,0 | 64,2 |
| 2 | 2 | ITAÚ UNIBANCO | BR | 352.920,1 | 5,0 | 6,0 | 2,9 | 6,9 | 69,6 | 63,3 |
| 3 | 4 | CONTINENTAL BBVA | PE | 11.081,7 | 0,2 | 16,4 | 26,2 | 9,0 | 66,4 | 62,2 |
| 4 | 3 | BRADESCO | BR | 313.189,3 | 8,5 | 7,3 | 4,5 | 7,9 | 70,7 | 61,8 |
| 5 | 13 | SANTANDER | MX | 48.996,1 | 1,8 | 8,2 | 45,3 | 12,6 | 83,8 | 59,7 |
| 6 | 5 | DE CHILE | CL | 32.202,5 | 1,6 | 15,6 | 8,3 | 7,6 | 73,3 | 59,4 |
| 7 | 19 | INTERBANK | PE | 6.065,5 | 1,2 | 16,2 | 34,9 | 8,1 | 61,6 | 57,5 |
| 8 | - | SANTANDER | UY | 3.943,0 | 0,1 | 7,5 | 11,4 | 10,9 | 83,8 | 55,9 |
| 9 | 6 | SANTANDER | BR | 207.513,4 | 7,9 | 1,9 | 4,2 | 17,5 | 83,8 | 55,1 |
| 10 | 18 | INDUSTRIAL E COMERCIAL | BR | 7.612,8 | 1,9 | 6,9 | 4,3 | 13,7 | 89,9 | 54,6 |
| 11 | 11 | BBVA BANCOMER | MX | 86.635,6 | 3,5 | 11,6 | 31,4 | 8,9 | 55,7 | 54,2 |
| 12 | 9 | CRÉDITO | PE | 18.638,5 | 1,2 | 12,2 | 31,8 | 9,0 | 58,8 | 54,0 |
| 13 | 23 | SCOTIABANK | PE | 8.224,2 | 1,5 | 10,9 | 36,7 | 13,2 | 58,1 | 53,2 |
| 14 | 12 | BANAMEX | MX | 84.743,6 | 1,7 | 6,9 | 23,5 | 13,2 | 50,6 | 51,3 |
| 15 | 17 | CORP BANCA | CL | 12.896,4 | 2,3 | 11,1 | 5,5 | 7,1 | 80,5 | 50,5 |
| 16 | 22 | DE BOGOTÁ | CO | 16.605,3 | 2,8 | 8,5 | 21,6 | 14,3 | 64,8 | 48,9 |
| 17 | - | ABC BRASIL | BR | 4.925,8 | 0,6 | 4,8 | 100,0 | 14,4 | 47,9 | 48,1 |
| 18 | 15 | BCI | CL | 23.565,6 | 2,4 | 10,3 | 12,5 | 7,4 | 66,0 | 47,4 |
| 19 | - | BICE | CL | 4.884,3 | 1,2 | 8,1 | 10,9 | 8,0 | 66,0 | 47,2 |
| 20 | 10 | PICHINCHA | EC | 5.132,1 | 1,6 | 6,4 | 30,0 | 9,4 | 58,0 | 46,3 |
| 21 | 20 | BBVA | CL | 13.556,3 | 2,7 | 9,1 | 6,5 | 6,7 | 69,1 | 44,7 |
| 22 | 25 | MERCANTIL DEL NORTE | MX | 44.802,0 | 2,4 | 7,3 | 29,0 | 7,3 | 59,2 | 44,3 |
| 23 | - | INBURSA | MX | 17.291,2 | 1,5 | 3,0 | 22,8 | 20,0 | 60,1 | 44,1 |
| 24 | - | GNB SUDAMERIS | CO | 4.182,2 | 1,8 | 12,3 | 14,9 | 6,8 | 39,2 | 44,0 |
| 25 | 21 | BANCOLOMBIA | CO | 22.637,6 | 3,2 | 8,6 | 14,0 | 16,0 | 38,1 | 42,3 |
En Perú ¿se compra o se vende por Internet?
Comercio mundial se ralentizó en el tercer trimestre de 2010
Pymex.-
A pesar que el comercio mundial de mercancías aumentó un 18% en el tercer trimestre con respecto al mismo periodo del año anterior, su crecimiento se ralentizó dado el incremento del 26% en el segundo trimestre. Leer más
Productividad en USA al alza
Pymex.-
La productividad en EE.UU., revisada al alza
La productividad de las empresas estadounidenses creció en el tercer trimestre más rápido de lo estimado previamente, después de que los empleadores mantuvieran contenidos los costos, mostraron cifras oficiales. Leer más
Chinese Companies May Invest $10 Billion in Peru
Bloomberg, By John Quigley – Dec 2, 2010 2:34 PM ET
Chinese companies including Aluminum Corp. of China Ltd. may invest $10 billion in Peru during the next five years, Andres Munoz, commercial banking vice president at Banco Internacional del Peru SA, said today.
Procapitales: Perú es el país con menor volatilidad en su tipo de cambio
From Pymex : Portal Peruano de Negocios y Comercio Exterior
De acuerdo con el presidente de Procapitales, Marco Antonio Zaldívar, Perú se mantiene como uno de los países con menor volatilidad en su tipo de cambio en América latina. Leer más
San Roque Celebra su 90 Aniversario con dos nuevos sabores Lúcuma y Chirimoya
Clifton , NJ ( Importaciones Huaman LLC)
Fábrica San Roque de Lambayeque, está de aniversario, celebra su 90 aniversario, desde esa vez que Doña Victoria Mejía de García, en Lambayeque, iniciara su gran noble tarea de preparar por vez primera un dulce parecido al alfajor, pero de mayor tamaño y con mas rellenos, para que luego de venderlas sirva para ayudar a los mas necesitados de ese lugar.
La gerencia actual, en coordinación con los representantes de este fino dulce en New Jersey, quiere ofrecerle en esta oportunidad, los nuevos sabores de la familia San Roque: Lúcuma y Chirimoya, asi como tambien el king kong MIni, una barrita de king kong con manjar blanco, envuelta en una fina capa de chocolate, una combinación que va a deleitar a casi todos los presentes.
Read more:








